Latest Saskatchewan PNP Draws (SINP)
The Saskatchewan Immigration Nominee Program (OINP) regularly searches the IRCC’s Express Entry pool to find candidates who may meet the criteria of one of Saskatchewan’s Express Entry immigration streams. The SINP collects individuals from the Express Entry Pool to personally invite them to live and work in Saskatchewan.
Learn more about how the SINP process and application.
Please see the bottom of the page for more information on EOI selections that occurred at the end of 2019 and thus far in 2020.
Through the SINP, Saskatchewan:
- Invites residency applications from non-Canadians who want to make Saskatchewan their home; and
- Nominates successful applicants to the federal government, so they can gain permanent residency in Canada.
Are you wondering when the next Saskatchewan PNP draw will be? Our best prediction is a month after the previous draw.
Below you will find Saskatchewan’s PNP Draws and Updates of 2020:
Date of Invitations to Apply | Category | The score of Lowest Ranked Candidate to Apply | Total Candidates Invited to Apply |
December 1, 2020 | Occupation In-Demand` | 74 | 426 |
December 1, 2020 | Express Entry | 74 | 138 |
November 19, 2020 | Occupations In-Demand | 80 | 337 |
November 19, 2020 | Express Entry | 78 | 214 |
November 3, 2020 | Occupations In-Demand | 68 | 262 |
November 3, 2020 | Express Entry | 68 | 272 |
October 27, 2020 | Occupations In-Demand | 78 | 278 |
October 27, 2020 | Express Entry | 69 | 340 |
September 24, 2020 | Occupations In-Demand | 82 | 257 |
September 24, 2020 | Express Entry | 82 | 278 |
September 15, 2020 | Occupations In-Demand | 68 | 166 |
September 15, 2020 | Express entry | 68 | 455 |
August 26, 2020 | Occupations In-Demand | 68 | 570 |
August 14, 2020 | Occupations In-Demand | 69 | 247 |
August 14, 2020 | Express Entry | 69 | 286 |
July 29, 2020 | Occupations In-Demand | 70 | 248 |
July 29, 2020 | Express Entry | 70 | 254 |
May 28, 2020 | Occupations In-Demand | 78 | 125 |
May 28, 2020 | Express Entry | 78 | 127 |
March 26, 2020 | Occupations In-Demand | 75 | 205 |
February 27, 2020 | Express Entry | 69 | 301 |
February 27, 2020 | Occupations In-Demand | 69 | 275 |
February 13, 2020 | Express Entry | 70 | 277 |
February 13, 2020 | Occupations In-Demand | 70 | 369 |
January 13, 2020 | Express Entry | 69 | 125 |
January 13, 2020 | Occupations In-Demand | 69 | 109 |
January 9, 2020 | Express Entry | 69 | 142 |
January 9, 2020 | Occupations In-Demand | 69 | 166 |
December 20, 2019 | Express Entry | 69 | 304 |
December 20, 2019 | Occupations In-Demand | 69 | 291 |
November 28, 2019 | Express Entry | 69 | 200 |
November 28, 2019 | Occupations In-Demand | 69 | 260 |
November 12, 2019 | Express Entry | 69 | 303 |
November 12, 2019 | Occupations In-Demand | 69 | 222 |
October 31, 2019 | Express Entry | 68 | 627 |
October 31, 2019 | Occupations In-Demand | 68 | 231 |
October 24, 2019 | Express Entry | 69 | 372 |
October 24, 2019 | Occupations In-Demand | 69 | 550 |
October 17, 2019 | Express Entry | 67 | 986 |
October 8, 2019 | Occupations In-Demand | 69 | 328 |
October 8, 2019 | Express Entry | 69 | 231 |
October 2, 2019 | Occupations In-Demand | 68 | 214 |
Do You Want to Apply to the Saskatchewan Immigration Nominee Program (SINP) in 2020?
If you plan on applying to the Saskatchewan Immigration Nominee Program (SINP) in 2019 to obtain Canadian permanent residency, you should get the help of a legal, licensed immigration professional to prepare your application.
Ready for the next step? Book your 1 on 1 consultation now or call us at 858-7000-363
Have a Question related to your Immigration Needs?
Click here to Fill Out The FREE Immigration Assessment form below and get a response within 24 hours to see if you’re eligible.
The assessment form should take approximately 5-7 minutes to complete. We will get back to you within one business day to let you know if we are able to help.